|
Zoned B3 this property would be a fantastic 2 unit or single family investment property! Almost done and perfect for a great Airbnb, live/work combination or commercial use. Potential is there to make a 2 bedroom, 1.5 bath unit and a 1 bedroom, 1 bath unit. Adorable with a great floor plan, nice parking lot and large yard so this is a property that will grow with your life and fit through all the stages your life takes on!
DAYS ON MARKET | 101 | LAST UPDATED | 10/14/2020 |
---|---|---|---|
COMMUNITY | Hollowayville / Princeton | COUNTY | Bureau |
TOTAL PARKING | 8 | STATUS | Active |
PROPERTY TYPE(S) | Two to Four Units |
High School | Princeton High School |
---|
ADDITIONAL DETAILS | |
3 BR UN IN BLDG (Y/N) | No |
---|---|
ADDITIONAL SALES INFORMATION | None |
AGE | Unknown |
APPLIANCES/FEATURES UNIT 1 | Garage/Space |
APPLIANCES/FEATURES UNIT 2 | Garage/Space |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Partial |
BUILT BEFORE 1978 (Y/N) | Yes |
ELEMENTARY SCH DIST | 115 |
EQUIPMENT | Ceiling Fan, Sump Pump |
EXTERIOR BUILDING TYPE | Cedar, Vinyl Siding |
FOUNDATION | Block |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 500 |
JNR HIGH DIST | 115 |
LISTING TYPE | Exclusive Right To Sell |
LOT DIMENSIONS | 100 X 202.7 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | Yes |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 1615301002 |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Space/s |
PROPERTY TYPE | Two to Four Units |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
STATUS | Active |
TAX YEAR | 2019, 2019 |
TAXES | 2304.66 |
TENANT PAYS - UNIT 1 | None |
TENANT PAYS - UNIT 2 | None |
TYPE-MULTI | 2 Flat |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janelle
McCarter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Landmark Realty Of Illinois LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
