|
Needs T L C. Up dated windows, doors, HVAC, front screen porch.
DAYS ON MARKET | 187 | LAST UPDATED | 11/6/2020 |
---|---|---|---|
COMMUNITY | Hollowayville / Princeton | GARAGE SPACES | 1.0 |
COUNTY | Bureau | TOTAL PARKING | 3 |
STATUS | Conditional | PROPERTY TYPE(S) | Detached Single |
PRICE HISTORY | |
Prior to Oct 2, '20 | $44,700 |
---|---|
Oct 2, '20 - Today | $42,595 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Other |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 10X13 |
3RD BEDROOM FLOORING | Other |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X14 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | None |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 51-60 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 1183 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Unfinished |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 793 |
BUILT BEFORE 1978 (Y/N) | Yes |
CONTINUE TO SHOW? | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X14 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Gravel |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 115 |
EXPOSURE | W (West) |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Porch, Porch Screened |
FAMILY ROOM LEVEL | Not Applicable |
FINISHED BASEMENT SQ FT | 0 |
FOUNDATION | Block |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 115 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 115 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 9X2 |
KITCHEN TYPE | Eating Area-Table Space |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY LEVEL | Not Applicable |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Other |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 10X16 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | 55X95 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 0 |
MAIN SQ FT | 793 |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Other |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 10X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 1616305001 |
PARKING | Driveway |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
POST DIRECTIONAL | South |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Appraiser |
STATUS | Contingent |
STYLE OF HOUSE | Farmhouse |
TAX EXEMPTIONS | None |
TAX YEAR | 2019, 2019 |
TAXES | 1975.76 |
TOTAL SQ FT | 1183 |
TYPE OF HOUSE | 1.5 Story |
UNFINISHED BASEMENT SQ FT | 793 |
UPPER SQ FT | 390 |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janelle
McCarter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Property Merchants Co.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
