|
Great investment opportunity 2 for the price of 1. Large house features 2 possibly 3 bedroom, 1 bath home with attached 2 car garage. Currently rented on MTM agreement. Smaller house is efficiency with living room/bedroom, kitchen, & bathroom.
DAYS ON MARKET | 124 | LAST UPDATED | 10/28/2018 |
---|---|---|---|
COMMUNITY | Jonesville / Oglesby / Vermilionville / Piety Hill | GARAGE SPACES | 2.0 |
COUNTY | La Salle | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Two to Four Units |
Elementary School | Lincoln Elementary School |
---|---|
Jr. High School | WASHINGTON ELEMENTARY SCHOOL |
High School | La Salle-Peru Twp High School |
ADDITIONAL DETAILS | |
3 BR UN IN BLDG (Y/N) | No |
---|---|
ADDITIONAL SALES INFORMATION | None |
AGE | Unknown |
APPLIANCES/FEATURES UNIT 1 | None |
APPLIANCES/FEATURES UNIT 2 | None |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Pool, Street Lights, Street Paved, Tennis Courts |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BUILT BEFORE 1978 (Y/N) | Yes |
ELEMENTARY SCH DIST | 125 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
FOUNDATION | Other |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 120 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 125 |
LISTING TYPE | Exclusive Right To Sell |
LOT DIMENSIONS | 106X154 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 1825106015 |
PARKING | Off Street |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Two to Four Units |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
STATUS | Active |
STYLE OF HOUSE | Traditional |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 2854 |
TENANT PAYS - UNIT 1 | All, Electric, Gas, Heat, Sewer, Water |
TENANT PAYS - UNIT 2 | All, Electric, Gas, Heat, Sewer, Water |
TYPE-MULTI | 1 Story Unit/s |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janelle
McCarter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Today's, Realtors
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
