|
Here's the ranch home in the country on 2.5 acres that you've always wanted, but with a bonus--it comes with outbuildings--a barn and a machine shed. Built in 1985, this 3 BR, 2 Bath home with 2040 sq.ft. has the newness of a ranch with the character of an older home. The owners have used some of the beautiful original wood from an older farmhouse including pocket doors, baseboard, stair railings, stair post, and trim. Home also has a kitchen skylight and a 12' cathedral ceiling in the LR. A full basement doubles the 2040 sq. ft. of space! Basement has a partially finished family room along with 2 huge storage rooms. The owner has already done a Home Inspection for you, and he has noted on the inspection report items that he is willing to fix. Property is currently in the process of being surveyed off and recorded but this is not complete yet, so tax records will not show this info. Don't wait too long to look at this one! It's a beauty!
DAYS ON MARKET | 254 | LAST UPDATED | 12/13/2018 |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | Ohio |
GARAGE SPACES | 2.0 | COUNTY | Bureau |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Ohio Comm Cons Grade School |
---|---|
Jr. High School | OHIO COMM CONS GRADE SCHOOL |
High School | Ohio Community High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X13 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 12X13 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Storage |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Storage |
ADDTL ROOM 1 SIZE | 29X37 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 2040 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 17X18 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 17 |
EQUIPMENT | Ceiling Fan, Water-Softener Owned |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 19X29 |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Propane |
HIGH SCH DIST | 505 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 17 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X15 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Island |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 8X10 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X19 |
LOT DESCRIPTION | Horses Allowed, Irregular |
LOT DIMENSIONS | 2.5 ACRES |
LOT SIZE | 2.0-2.99 Acres |
MAIN SQ FT | 2040 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 13X17 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0427100006 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | Yes |
REBUILT YEAR | 1985 |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Septic-Private |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 4970.32 |
TOTAL SQ FT | 2040 |
TYPE OF HOUSE | 1 Story |
WATER | Well-Private |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janelle
McCarter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Landmark Realty Of Illinois LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
