|
High visability retail or office building on corner of downtown Business District in Oglesby, IL. Five apartments on the second floor with 4 multi level apartments on 3rd and 4th level, which could be restored after previous fire damage. Retail space on main level is available for lease. Great traffic flow on Walnut St (Oglesby's main street). Lots of possibilities.
DAYS ON MARKET | 455 | LAST UPDATED | 11/1/2018 |
---|---|---|---|
YEAR BUILT | 1917 | COMMUNITY | Jonesville / Oglesby / Vermilionville / Piety Hill |
COUNTY | La Salle | STATUS | Active |
PROPERTY TYPE(S) | Mixed Use |
PRICE HISTORY | |
Prior to May 14, '18 | $163,000 |
---|---|
May 14, '18 - Today | $155,000 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central Air, Window Unit/s |
---|---|
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
BUILT BEFORE 1978 (Y/N) | Yes |
CONSTRUCTION | Brick |
DOCKS | None |
ELECTRICAL SERVICE | Circuit Breakers |
EXTERIOR BUILDING TYPE | Brick |
FIRE PROTECTION | Fire Extinguisher/s, Smoke or Fire Protectors |
FLOOR FINISH | Carpet |
FRONTAGE/ACCESS | City Street |
GEOGRAPHIC LOCALE | Far West |
HEAT/VENTILATION | Electric, Forced Air, Gas |
INFORMATION | 24-Hr Notice Required, Show-Call Listing Office |
KNOWN ENCUMBRANCES | None Known |
LEASE TYPE | Net |
LISTING TYPE | Exclusive Right To Sell |
LOCATION | Central Business District |
LOT DIMENSIONS | 56X91 |
MANAGING BROKER (Y/N) | Yes |
MISC INSIDE | Basement, Public Restroom/s |
MISC OUTSIDE | Enclosed Stairs |
PARCEL IDENTIFICATION NUMBER | 1825327014 |
POTENTIAL USE | Commercial, Office and Research |
PROPERTY TYPE | Mixed Use |
ROOF STRUCTURE | Flat |
STATUS | Active |
TAXES | 2938 |
TAXES YEAR | 2016, 2016 |
TENANT PAYS | Electric, Heat, Water/Sewer |
TOTAL ANNUAL EXPENSE SOURCE | Combination |
UNINCORPORATED (Y/N) | No |
WASHER/DRYER LSD (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janelle
McCarter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Today's, Realtors
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
