|
Vinyl sided 2 bedroom 1 bath home with main floor laundry in a quiet small town. Large kitchen and living room, tiled shower and much potential.
FORECLOSURE
DAYS ON MARKET | 67 | LAST UPDATED | 12/29/2015 |
---|---|---|---|
YEAR BUILT | 1870 | COMMUNITY | Bureau |
COUNTY | Bureau | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Main Level |
---|---|
2ND BEDROOM SIZE | 13X8 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | None |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Cellar |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 94 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Cash |
FREQUENCY | Not Applicable |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 502 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Laundry |
JNR HIGH DIST | 94 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X17 |
KITCHEN TYPE | Eating Area-Table Space |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X12 |
LOT DIMENSIONS | 66 X 132 |
LOT SIZE | Less Than .25 Acre |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 10X15 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARKING TYPE | None |
PROPERTY TYPE | Detached Single |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Foreclosed/REO |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX YEAR | 2014 |
TAXES | 237.68 |
TYPE OF HOUSE | 1 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janelle
McCarter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Landmark Realty Of Illinois LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
